
| Input: | ||
|
||
|
||
|
||
|
||
| Input Impedance: | 10,000 Ohms + or – 20% | |
| Noise: | ||
|
Input terminated with 150 Ohms. | |
|
With Gain at Unity: | Better than –100 dBu. |
| With Gain at 66 dB: | Better than –62 dBu | |
| Equivalent Input Noise (E.I.N.) | Better than –128 dBu | |
| Frequency Response: | ||
|
@ 10 Hz, | –0.2 dB |
| @ 160 kHz | –3 dB | |
| Buss Output | ||
| @ 10 Hz | –0.2 dB | |
| @ 160 kHz | –3 dB | |
| High Pass Filter: | ||
|
Slope: | 12 dB/Octave. |
| Gain: | ||
|
||
| “Trim”: | ||
|
||
| Maximum Output Level: | ||
|
||
| Mute: | ||
|
||
| Total Harmonic Distortion and Noise: | ||
|
@ 1kHz, +20 dBu output level, no load: |
Better than 0.001%. |
|
Approximately 0.2% Second Harmonic | |
Main Output |
@ 20Hz, +20 dBu output level, no load: |
Better than 0.01%. |
|
@ 1kHz, +20 dBu output level, no load, measured at the output: |
Better than 0.002%. |
| SILK: | ||
|
||
| Buss Output: | ||
|
||
| Crosstalk: | ||
|
Better than –90 dB @ 15kHz. | |
| Phantom Power: | +48 Volts DC +/– 1% | |
| Main Power Required: (From External Power Unit) | Voltage Range, | 9 to 18 Volts DC. |
| Current consumption: | @ 9VDC = 1.3 A typical | |
| @12VDC = 1A typical | ||
| @15VDC= 800 mA typical | ||
| @18VDC= 650 mA typical | ||
| Rear Panel Power Connector: | 5.5mm X 2.1mm DC jack, Center Positive | |
“The 5012 sounds amazing. It's very easy to use and it's now my go-to pre-amp.”
- Tape Op

